The 2009 thunderstorm season was one of my finest years to date with high instability during the Spring and Summer months producing huge multicell storms, two possible supercells, the best shelf cloud I have seen, 7 funnel clouds, and a frightening severe squall line with produced damaging winds which sounded like an approaching tornado complete with night time lightning. Combined with the best Noctilucent Cloud displays I have ever seen and a Halloween fireworks display, I would place 2009 as the benchmark in standard for future years!. 22 image accounts here.
| This is a short single page report with 13 images and 1 video clip of the Maghera Halloween public fireworks display on the evening of October 31st 2009 which my family and I enjoyed on a wonderful dry and mild night. Unlike previous years I shot the 2009 display from close to the action within the launch area among the spectators. - REPORT. | ![]() |
| Halloween was unusual this year due a convective forecast being issued along with a tornado discussion from TORRO for NI. A family member and I decided to go on a local chase covering Maghera, Tobermore, and Draperstown where we ended up seeing impressive convection and multicells which were exceptional for the time year. The report begins with growing convection at Maghera, then a multicell intercept outside Tobermore, and ends with a stunning cell near Draperstown with a suspected brief mesocyclone. One page report with 18 images and 1 video clip. - REPORT. | ![]() |
| August has been a wild month for bad weather over N. Ireland. Yet another warm front crossed over the country followed by two cold fronts due to a low pressure system over the Atlantic Ocean. The unstable airmass behind the last front was expected to produced thunderstorm activity on August 20th. After an uninspiring start the day turned into a success when I encountered a growing storm with nasty gust front over Toome followed by a second over Ballyronan Marina. Both of these produced intense rain, hail, powerful wind squalls, and lightning over the E side of the basin with a dramatic drop in temp. This was certainly a wild weather day. One page report with 18 images and 1 video clip. - REPORT. | ![]() |
| This is the direct link to the complete 2009 Noctilucent Cloud (NLC) gallery featuring 74 images and 4 video clips documenting the incredible NLC season from Maghera, N. Ireland between the months of June and July. The gallery concentrates on my favourite major displays, with the main feature being the most incredible Armageddon-style NLC display which I have ever experienced in my life on the night of June 18/19th which sported out of this world structure making it a possible once in a life time display. Thanks to a deep solar minimum this was the best NLC season I have ever observed to date. The text under the images flows through the gallery in a natural time line which I hope will help readers visualize what it was like to be there. - GALLERY. | ![]() |
| July 21st 2009 turned out to be yet another action-packed storm day over N. Ireland when the latest GFS 18z run upgraded the set-up to 1000 CAPE and LI of -4. Between 18.00 - 19.30 BST I observed and photographed five multicell thunderstorms which passed over Maghera and the Sperrins from the S producing pink c-g and i-c lightning, low level bases, and intense precipitation curtains while thunder rumbled across the mountains making for one of those classic Summer Thunderstorm events. One page report with 18 images. - REPORT. | ![]() |
| July 15th was yet another exciting storm day across N. Ireland with strong instability and a series of troughs and convergence zones which were expected to produce strong thunderstorms during prime heating time. The day began with a nice thunderstorm over NE Maghera followed by a chase to Ballyronan Marina where we observed a well defined funnel cloud for 15 min's duration and a nasty storm over the NW shore of Lough Neagh itself. Two page report with 30 images and 2 video clips. PAGE 1, PAGE 2. | ![]() |
| July 14th 2009 was a great day for storms over N. Ireland with high instability and slack Sly air flow with numerous troughs and convergence zones. Wide spread storms developed during the afternoon and late evening over W and N areas of the country. During the late evening I was treated to a gorgeous line of strong multicell convection over E Maghera before sunset which produced a brief funnel cloud (not photographed) and a wall cloud for a duration of 15 - 20 min's with possible tail cloud. It was the appearance of these huge cells which made the day such a treat. One page report with 16 images and 1 video clip - REPORT. | |
| On July 4th 2009 a forecast for powerful thunderstorms was issued for N. Ireland. Tipped off by a member of the UKWW forum who observed a severe cell with overshooting top from 50 miles distant, and heading for Maghera, I headed out and watched two huge storms which delivered c-g lightning, gun shot thunder, and torrential rainfall. The 2nd storm produced a wonderful flanking line from which a white rope-shaped funnel cloud dropped into view (not imaged). After these storms a chase ensued across the country and mountains as severe convection exploded over the Sperrins in the late evening low Sun. Another great storm day in N. Ireland. One page report with 15 images and 1 video clip. - REPORT. | ![]() |
| This is the 2nd image account from Monday June 15th 2009. After two T-storms over Maghera during the afternoon a calm evening followed. Before sunset Ryan McDonald and I observed a distant funnel cloud emerge from the base of a powerful cell consisting of exploding towering cumulus clouds above the countryside in the NE side of town. The funnel changed shaped constantly for 10 min's from an inverted cone to a slender tube before vanishing into the base of the cell due to inflow winds affecting its orientation. A great end to three days of action which produced 8 T-storms and 3 funnel clouds. One page report with 20 images. - REPORT. | ![]() |
| Monday June 15th 2009 was the final day of a trio of storm events across N. Ireland with high instability and intense ground heating triggering showers and storms across many parts of the country. On this day I observed two thunderstorms and two funnel clouds from Maghera. I have decided to split the day into afternoon and evening accounts. This account features one of those early storms which had a nice updraught/flanking line from which dropped a short lived funnel cloud. I also seen the most severe convection in the life this day. One page report with 11 images and 1 video clip. - REPORT. | ![]() |
| This is the second image account from June 14th 2009 detailing the 3rd thunderstorm I caught this day. During the late evening we intercepted an organized storm over the Ballyronan area as it approached Lough Neah while producing multiple pink coloured c-g and I-c lightning which illuminated the green precip curtain from behind. Above this was the finest shelf cloud I have ever seen from N. Ireland sporting two tiers and of large vertical and horizontal extent. This was a day which I will never forget. One page report with 15 images and 1 video clip. - REPORT. | ![]() |
| This is the second image account of five covering three days of thunderstorm action over N. Ireland. On Sunday June 14th 2009 I observed three thunderstorms which I have split into two different accounts covering the afternoon and evening events. This account covers the first two local storms of the day which produced a suspicious lowering, blue c-g lightning, and torrential rain over Maghera. One page report with 20 images and 1 video clip. - REPORT. | ![]() |
| The first of four image accounts covering three days in a row of storm action over N. Ireland. June 13th produced a storm over Maghera, Slieve Gallion, followed by a funnel cloud from Draperstown with the chase ending back home in Maghera when the most electrically active storm in years arrived during the late evening with almost continuous lightning which actually killed a Sheep in close proximity to me. One page report with 25 images and 1 video clip. - REPORT. | ![]() |
| May 21st 2009 was the fourth day in a row which produced thunderstorms over parts of N. Ireland. Aside from a rumble of thunder on the 20th I had missed much of the action from Maghera. During the late evening all that changed when I observed a funnel cloud drop from a wall cloud under a large cell over the NW shore of Lough Neagh from Ballyronan Marina, under difficult conditions. The funnel may even have been a waterspout at one stage. Also included are rainbow images and dramatic storm clouds at sunset which I shall never forget. Two page report with 28 images and 1 video clip. - PAGE 1, PAGE 2. | ![]() |
| May 10th 2009 was a glorious sunny day over N. Ireland, and not surprisingly no convective forecast or poor weather was expected. However, a large area of vorticity formed with slow moving convective updraught towers during the afternoon exhibiting rotation. At 16.10 BST I happened to glance out my back door and observed a small funnel cloud in the E sky which lasted for a duration of 5 min's. A nice little dark inverted cone sporting obvious rotation. A wonderful surprise on such a fine day. This was my first funnel cloud sighting of 2009. One page report with 3 images. - REPORT. | |
| On Monday April 27th 2009 a moderate risk of thunderstorms was issued for N. Ireland due to an unstable airmass over the country in the wake of a frontal system. With strong solar heating, and a SE moving trough, impressive convection developed by late morning. By lunch time I caught my third thunderstorm of the new season over the countryside E of Maghera. The storm produced blue c-g and I-c bolts and twin hail cores. Another cell moved in producing a hail storm and dropped a wall cloud with impressive inflow and lowerings which tried to produce a vortex. Two page report with 21 images and 1 video clip. - PAGE 1, PAGE 2. | ![]() |
| On April 25th 2009 a long duration thunderstorm formed over Co. Antrim during the late afternoon which produced flooding, thunder, lightning, and golf ball sized hail stones. Observations and images from the Maghaberry area showed a wall cloud and a suspect Mesocyclone within the cell. During the late evening I managed to observe this cell over Lough Neagh from Ballyronan Marina when it produced lightning over the Lough before dying out after sunset. A very action packed day. One page report with 9 images and 1 video clip. - REPORT. | ![]() |
| In the UK and Ireland the month of April is famous for its convective showers which mark the early period of the storm season. On April 11th 2009 a forecast was issued with the possibility of sharp convective showers and a risk of weak tornadoes across N. Ireland. After a dubious start the activity picked up during the late afternoon when a huge Shelf Cloud formed over the Sperrins and moved over Maghera dropping intense rain and hail. Several areas of rotation and a lowering was observed from this interesting structure. One page account with 15 images and 1 video clip. - REPORT. | ![]() |
| During the hours of darkness just before 20.00 UT on Saturday March 7th 2009 an intense cold front moved in over N. Ireland driven by a low pressure system over the Atlantic Ocean. The leading edge of the cold front created large convective cells which then formed into an organized line of storms called a squall line. The squall line reached severe levels when it produced brutal gusts of wind at 87mph combined with horizontal rain, hail, thunder,and lightning which continued across the country causing some localized damage. This report documents my own account of this severe event when it hit Maghera and includes the reports from others across the country. One page account with 1 video clip and 2 video stills - REPORT. | ![]() |
| March 4th 2009 was the first day of the year in which serious land-based solar driven convection was expected over Ireland and UK due to an unstable polar maritime airmass and strong solar heating. With CAPE values of 400 intense showers of hail and pulse thunderstorms where expected to break out anywhere. This report documents the most solid and explosive convective clouds I have ever seen during the month of March with images of an organized line of afternoon cbs and towers and ending with lines of powerful cells with an overshooting top along the E skyline illuminated by a low Sun. One page report with 14 images and 1 video clip. - REPORT. | |
| During the early morning hours of Feb 6th and 7th 2009 I spent some time taking images of interesting local weather events in the form of convective clouds and intense hail and snow showers as they did their thing under the stars, all illuminated by a bright Moon which made for some very nice photo opportunities. I also caught a faint Moonbow near comet C/2007 N3 Lulin. One page account with 19 images. - REPORT. | ![]() |
| On Jan 17th 2009 an intense Atlantic storm arrived over Ireland & Scotland delivering winds clocked at 108 mph which caused flooding, structural damage, and even an unfortunate death. A tornado watch had been issued by TORRO due to the intense convective cold front associated with the storm. Just before sunset the storm cleared and I managed to get a selection of images showing the rear of the storm with a long line of cu and Cbs with mammatus sporting dramatic colours by the low Winter Sun. One page report with 13 images. - REPORT. | ![]() |
Martin McKenna